2012
![]()
What we provide as a Camp
Camp Budget - 2012
Camper Bios - 2012
Work-Party - March 24, 2012
Perfect Place Poly Play
Dealing with Trash
Camp Shower
Gray Water Plan
2012 Camp Budget
The budget for producing PolyParadise within the gates of
Black Rock City - 2012.
We ended 2011 with a negative balance of $834
Costs for Camping with PolyParadise 2012
$150/person
The Total Budget is $21,559
The budget is
allocated as follows:
| Truck Rental | $2,800 |
| Rental Truck Gas | $2,000 |
| Generator Maintenance | $300 |
| Shade Structure Upgrades/Parts - Tarps | $2,000 |
| Silverware / Plates / Garbage Bags / Food Saver Bags | $1,000 |
| Poly High Tea Supplies (Tea - Cookies - Cups) | $250 |
| Canvas Tarps - Kitchen - Community Space - Event Space | $500 |
| Pre-Playa Ice - Dry Ice | $400 |
| Ratchet Straps - Ball Bungees - Rebar | $500 |
| Rope Light (Replacing Solar Lights) | $1000 |
| On-Playa Ice | $900 |
| Storage Bin Replacement | $300 |
| Community Snacks | $2,600 |
| First Aid Kit - Replacement Items | $150 |
| Gray Water Holding Tank - Driver Tips | $3,000 |
| Gray Water System Upkeep (Kitchen/Shower) | $100 |
| Shower Base Upgrades | $100 |
| Electrical Cords & Outlets | $400 |
| Tool Replacement (Hammers...ect.) | $125 |
| Propane - Tank Replacement | $250 |
| Kitchen Items Replacements | $250 |
| Gas - Generator | $400 |
| HCW (Replace Spray Bottles) (4) 20x30 tarps | $300 |
| Soap Dispenser - Hand Sanitizer | $100 |
| Menu & Volunteer List Lamination | $200 |
| Annual Work-Party | $200 |
| PayPal Fees | $600 |
| Total | $20,725 |
| Plus Balance 2011 | $834 |
| Total 2012 | $21,559 |
