2010
![]()
What we provide as a Camp
Camp Budget - 2010
Camper Bios - 2010
Work-Party - March 20, 2010
Perfect Place Poly Play
Dealing with Trash
Camp Shower
Gray Water Plan
Survival Guide
- 2010
2010 Camp Budget
The budget for producing PolyParadise within the gates of
Black Rock City - 2010.
We ended 2009 with a positive balance of $1,665
Costs for Camping with PolyParadise 2010
$135/person
The Total Budget is $19,020
The budget is
allocated as follows:
_______________________________________
| Truck Rental | $2,600 |
| Rental Truck Gas | $1,800 |
| Generator Maintenance | $200 |
| (2) - 30'x30' Shade Structure & Tarps | $2,000 |
| Silverware / Plates / Garbage Bags / Food Saver Bags | $800 |
| Poly High Tea Supplies (Tea - Cookies - Cups) | $250 |
| Canvas Tarps - Kitchen Flooring | $300 |
| Pre-Playa Ice - Dry Ice | $400 |
| Ratchet Straps-Ball Bungees-Rebar | $500 |
| 5 - 6ft Tables | $275 |
| On-Playa Ice | $900 |
| Storage Bin Replacement | $300 |
| Community Snacks | $2,200 |
| First Aid Kit - Replacement Items | $150 |
| Gray Water Holding Tank-Driver Tips | $2,400 |
| Gray Water System Upkeep (Kitchen/Shower) | $100 |
| Shower Base - Non-Slip Mats | $100 |
| Electrical Cords & Outlets | $400 |
| Carpet, Tarps, Light Replacement | $450 |
| Tool Replacement (Hammers...ect.) | $125 |
| Propane (Stoves) Regulators-Tank Replacement | $350 |
| Kitchen Items & Stove Replacements | $500 |
| Gas - Generator-Oil-Spark Plugs-Air Filter | $400 |
| HCW (Replace Spray Bottles) (4) 20x30 tarps | $500 |
| Soap Dispenser - Hand Sanitizer | $100 |
| Menu & Volunteer List Lamination | $120 |
| Battery Reserve Brick - Gray Water | $350 |
| PayPal Fees | $450 |
| Total | $19,020 |
| Balance 2009 | $1,665 |
| $17,355 | |
