2009
![]()
Evolution - 2009
What Your Money Gets You
Camper Bios - 2009
Perfect Place Poly
Play
Dealing with Trash
Camp Shower
Gray Water Plan
Survival Guide 2009
2009 Camp Budget
Here
is the budget for producing PolyParadise On-Playa for
Black Rock City 2009.
We had an even balance sheet for
2008.
The Total Budget is $13,875
Costs for Camping with PolyParadise 2009
$135/person
The budget is
allocated as follows:
_______________________________________
| Truck Rental | $2,600 | |
| Rental Truck Gas | $1,800 | |
| Generator Maintenance | $350 | |
| (2) - 20'x20' Shade Structure & Cammo Net | $1000 | |
| Silverware / Plates / Garbage Bags / Food Saver Bags | $350 | |
| Poly High Tea Supplies (Tea - Cookies - Cups) | $150 | |
| Pre-Playa Ice - Dry Ice | $250 | |
| On-Playa Ice | $600 | |
| Community Snacks | $1,400 | |
| First Aid Kit - Replacement Items | $75 | |
| Gray Water Holding Tank | $2,000 | |
| Gray Water System Upkeep (Kitchen/Shower) | $100 | |
| Shower Base - Shower Bags | $175 | |
| Electrical Cords & Outlets | $400 | |
| Carpet, Tarps, Lights, Covering-Poly-Play-Space | $300 | |
| Tool Replacement (Pick Ax, Hammers)...ect. | $150 | |
| Propane (Stoves) | $200 | |
| Kitchen Items & Stove Replacements | $1,000 | |
| Gas - Generator | $275 | |
| HCW (Replace Spray Bottles) (2) 20x30 tarps | $200 | |
| Soap Dispenser - Sanitizer | $150 | |
| PayPal Fees | $350 | |
|
Total: |
$13,875 | |
